<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog - Health and Safety Signs UK</title>
	<atom:link href="http://blog.healthandsafetysignsuk.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.healthandsafetysignsuk.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 21:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Case Study 9</title>
		<link>http://blog.healthandsafetysignsuk.co.uk/?p=101</link>
		<comments>http://blog.healthandsafetysignsuk.co.uk/?p=101#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:54:42 +0000</pubDate>
		<dc:creator>gsbsigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.healthandsafetysignsuk.co.uk/?p=101</guid>
		<description><![CDATA[CASE STUDY – Fine £4,500 What happened? Accident in loading bay, employee trapped between delivery vehicle and dock. Judgement: Company had not conducted a risk assessment for movement of vehicles on site and had not considered pedestrian segregation. See our &#8230; <a href="http://blog.healthandsafetysignsuk.co.uk/?p=101">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CASE STUDY – Fine £4,500<br />
What happened?<br />
Accident in loading bay, employee trapped between delivery vehicle and dock.<br />
Judgement: Company had not conducted a risk assessment for movement of vehicles on site and had not considered pedestrian segregation.<br />
See our website www.healthandsafetysignsuk.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.healthandsafetysignsuk.co.uk/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study 8</title>
		<link>http://blog.healthandsafetysignsuk.co.uk/?p=99</link>
		<comments>http://blog.healthandsafetysignsuk.co.uk/?p=99#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:36:44 +0000</pubDate>
		<dc:creator>gsbsigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.healthandsafetysignsuk.co.uk/?p=99</guid>
		<description><![CDATA[CASE STUDY – Fine £12,000 What happened? Employee inhaled chlorine gas. Valve of container left open and leak occurred, employee was hospitalized. Judgement: Control measures designed to segregate hazardous chemicals were ignored. See our website www.healthandsafetysignsuk.co.uk]]></description>
			<content:encoded><![CDATA[<p>CASE STUDY – Fine £12,000<br />
What happened?<br />
Employee inhaled chlorine gas. Valve of container left open and leak occurred, employee was hospitalized.<br />
Judgement: Control measures designed to segregate hazardous chemicals were ignored.<br />
See our website www.healthandsafetysignsuk.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.healthandsafetysignsuk.co.uk/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study 7</title>
		<link>http://blog.healthandsafetysignsuk.co.uk/?p=97</link>
		<comments>http://blog.healthandsafetysignsuk.co.uk/?p=97#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:36:17 +0000</pubDate>
		<dc:creator>gsbsigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.healthandsafetysignsuk.co.uk/?p=97</guid>
		<description><![CDATA[CASE STUDY – Fine £4,000 What happened? Employee sustained crush injuries to hand having trapped it in de-skinning machine. Judgement: Insufficient guarding of machine, unsuitable protective equipment and inadequate power controls. See our website www.healthandsafetysignsuk.co.uk]]></description>
			<content:encoded><![CDATA[<p>CASE STUDY – Fine £4,000<br />
What happened?<br />
Employee sustained crush injuries to hand having trapped it in de-skinning machine.<br />
Judgement: Insufficient guarding of machine, unsuitable protective equipment and inadequate power controls.<br />
See our website www.healthandsafetysignsuk.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.healthandsafetysignsuk.co.uk/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Case Study 6</title>
		<link>http://blog.healthandsafetysignsuk.co.uk/?p=95</link>
		<comments>http://blog.healthandsafetysignsuk.co.uk/?p=95#comments</comments>
		<pubDate>Sat, 19 Nov 2011 10:33:58 +0000</pubDate>
		<dc:creator>gsbsigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.healthandsafetysignsuk.co.uk/?p=95</guid>
		<description><![CDATA[CASE STUDY – Fine £5,000 What happened? Farm employee fell through fragile roof. Judgement: Lack of adequate measures to prevent falling or mitigating consequences. See our website www.healthandsafetysigns. uk.co.uk]]></description>
			<content:encoded><![CDATA[<p>CASE STUDY – Fine £5,000<br />
What happened?<br />
Farm employee fell through fragile roof.<br />
Judgement: Lack of adequate measures to prevent falling or mitigating consequences.<br />
See our website www.healthandsafetysigns.<br />
uk.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.healthandsafetysignsuk.co.uk/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study 5</title>
		<link>http://blog.healthandsafetysignsuk.co.uk/?p=93</link>
		<comments>http://blog.healthandsafetysignsuk.co.uk/?p=93#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:58:58 +0000</pubDate>
		<dc:creator>gsbsigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.healthandsafetysignsuk.co.uk/?p=93</guid>
		<description><![CDATA[CASE STUDY – Fine £10,000 What happened? Employee working with long irrigation pipe, when lifted it hit an overhead power line, this resulted in severe electrical burns. Judgement: Lack of risk assessment and safe systems of work. See our website &#8230; <a href="http://blog.healthandsafetysignsuk.co.uk/?p=93">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CASE STUDY – Fine £10,000<br />
What happened?<br />
Employee working with long irrigation pipe, when lifted it hit an overhead power line, this resulted in severe electrical burns.<br />
Judgement: Lack of risk assessment and safe systems of work.<br />
See our website www.healthandsaftysignsuk.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.healthandsafetysignsuk.co.uk/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study 4</title>
		<link>http://blog.healthandsafetysignsuk.co.uk/?p=91</link>
		<comments>http://blog.healthandsafetysignsuk.co.uk/?p=91#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:27:16 +0000</pubDate>
		<dc:creator>gsbsigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.healthandsafetysignsuk.co.uk/?p=91</guid>
		<description><![CDATA[CASE STUDY – Fine £14,000 What happened? Safety guards on five pieces of machinery deliberately bypassed, allowing employees to gain access while machinery still operating. Judgement: Company failed to prevent access to dangerous parts of machinery. See our website www.healthandsafetysignsuk.co.uk]]></description>
			<content:encoded><![CDATA[<p>CASE STUDY – Fine £14,000<br />
What happened?<br />
Safety guards on five pieces of machinery deliberately bypassed, allowing employees to gain access while machinery still operating.<br />
Judgement: Company failed to prevent access to dangerous parts of machinery.<br />
See our website www.healthandsafetysignsuk.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.healthandsafetysignsuk.co.uk/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study 3</title>
		<link>http://blog.healthandsafetysignsuk.co.uk/?p=89</link>
		<comments>http://blog.healthandsafetysignsuk.co.uk/?p=89#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:31:15 +0000</pubDate>
		<dc:creator>gsbsigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.healthandsafetysignsuk.co.uk/?p=89</guid>
		<description><![CDATA[CASE STUDY &#8211; Fine £3,750 Neglect of first aid responsibilities &#8211; November 2005 What happened? Extensive roof work undertaken on two storey house. Judgement: Adequate arrangements were not in place to administer first aid, nor did the defendant have compulsory &#8230; <a href="http://blog.healthandsafetysignsuk.co.uk/?p=89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CASE STUDY &#8211; Fine £3,750<br />
Neglect of first aid responsibilities &#8211; November 2005<br />
What happened? Extensive roof work undertaken on two storey house.<br />
Judgement: Adequate arrangements were not in place to administer first aid, nor did the defendant have compulsory employers liability insurance cover.<br />
see our website www.healthandsafetysignsuk.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.healthandsafetysignsuk.co.uk/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study 2</title>
		<link>http://blog.healthandsafetysignsuk.co.uk/?p=87</link>
		<comments>http://blog.healthandsafetysignsuk.co.uk/?p=87#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:08:42 +0000</pubDate>
		<dc:creator>gsbsigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.healthandsafetysignsuk.co.uk/?p=87</guid>
		<description><![CDATA[CASE STUDY &#8211; Fine £8,000 Smoking ban breach &#8211; February 2009 What happened? Continued breach of Smoking Ban in Bradford restaurant. Judgement: Five breaches of the ban on smoking in enclosed public places. See our website www.healthandsafetysignsuk.co.uk]]></description>
			<content:encoded><![CDATA[<p>CASE STUDY &#8211; Fine £8,000<br />
Smoking ban breach &#8211; February 2009<br />
What happened? Continued breach of Smoking Ban in Bradford restaurant.<br />
Judgement: Five breaches of the ban on smoking in enclosed public places.</p>
<p>See our website <a href="http://www.healthandsafetysignsuk.co.uk">www.healthandsafetysignsuk.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.healthandsafetysignsuk.co.uk/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Case Study 1</title>
		<link>http://blog.healthandsafetysignsuk.co.uk/?p=85</link>
		<comments>http://blog.healthandsafetysignsuk.co.uk/?p=85#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:45:57 +0000</pubDate>
		<dc:creator>gsbsigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.healthandsafetysignsuk.co.uk/?p=85</guid>
		<description><![CDATA[CASE STUDY – Fine £6,000 What happened? Assessment of emergency evacuation procedure found fire alarm switched off, chemicals stored dangerously and escape routes unclear or blocked. Judgement: Breaches of the Construction (Design and Management Regulations 2007.) See our website at &#8230; <a href="http://blog.healthandsafetysignsuk.co.uk/?p=85">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CASE STUDY – Fine £6,000<br />
What happened?<br />
Assessment of emergency evacuation procedure found fire alarm switched off, chemicals stored dangerously and escape routes unclear or blocked.<br />
Judgement: Breaches of the Construction (Design and Management Regulations 2007.)</p>
<p>See our website at <a href="http://www.healthandsafetysignsuk.co.uk">www.healthandsafetysignsuk.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.healthandsafetysignsuk.co.uk/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case studies intro</title>
		<link>http://blog.healthandsafetysignsuk.co.uk/?p=71</link>
		<comments>http://blog.healthandsafetysignsuk.co.uk/?p=71#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:05:40 +0000</pubDate>
		<dc:creator>gsbsigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.healthandsafetysignsuk.co.uk/?p=71</guid>
		<description><![CDATA[Case Studies Intro 2009-2010 saw 152 people die in workplace accidents in the UK. There were 28.5 million working days lost through ill-health and injuries in the UK. 1.8 million employees suffered from a work related health problem. My next &#8230; <a href="http://blog.healthandsafetysignsuk.co.uk/?p=71">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Case Studies Intro<br />
2009-2010 saw 152 people die in workplace accidents in the UK.<br />
There were 28.5 million working days lost through ill-health<br />
and injuries in the UK. 1.8 million employees suffered<br />
from a work related health problem.<br />
My next 9 blogs I am going to write about different case studies telling you about different accidents that happened in the workplace and what the judgement was in court.<br />
my website is www.healthandsafetysignsuk.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.healthandsafetysignsuk.co.uk/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

